<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Echologist.com &#187; Twitter</title>
	<atom:link href="http://www.echologist.com/topics/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echologist.com</link>
	<description>Making Social Networks Resonate</description>
	<lastBuildDate>Sat, 14 Jan 2012 21:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter comes to Berlin</title>
		<link>http://www.echologist.com/2012/01/twitter-comes-to-berlin/</link>
		<comments>http://www.echologist.com/2012/01/twitter-comes-to-berlin/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:53:47 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Developer Conference]]></category>

		<guid isPermaLink="false">http://www.echologist.com/?p=94</guid>
		<description><![CDATA[At the end of January, Twitter will present new develops in Europe&#8217;s Silicon Valley and my home town Berlin: The social networking giant, in conjunction with Early Bird Venture Capital’s Ciaran O’Leary and Nikolas Woischnik’s TechBerlin, will be at Mobile &#8230; <a href="http://www.echologist.com/2012/01/twitter-comes-to-berlin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the end of January, Twitter will present new develops in Europe&#8217;s Silicon Valley and my home town Berlin:</p>
<blockquote><p>The social networking giant, in conjunction with Early Bird Venture Capital’s Ciaran O’Leary and Nikolas Woischnik’s TechBerlin, will be at Mobile Suite in Prenzlauer Berg on Thursday January 26, from 6pm-9pm.</p>
<p>Here the Berlin Twitterati will discuss the latest platform developments and an overview of the Twitter API suite. There will also be an in-depth technical session, followed by demos by Berlin startups, including Soundcloud (on how their products integrate with Twitter).</p></blockquote>
<p>via <a href="http://venturevillage.eu/first-twitter-developer-event-in-berlin-jan-26">Twitter comes to Berlin &#8211; VentureVillage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2012/01/twitter-comes-to-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The right link: http://www.twi&#8230;</title>
		<link>http://www.echologist.com/2009/05/the-right-link-httpwwwtwi/</link>
		<comments>http://www.echologist.com/2009/05/the-right-link-httpwwwtwi/#comments</comments>
		<pubDate>Wed, 06 May 2009 12:20:29 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.echologist.com/2009/05/the-right-link-httpwwwtwi/</guid>
		<description><![CDATA[The right link: http://www.twibes.com/group/next09 #next09]]></description>
			<content:encoded><![CDATA[<p>The right link: <a href="http://www.twibes.com/group/next09" rel="nofollow">http://www.twibes.com/group/next09</a> #<a href="http://search.twitter.com/search?q=%23next09">next09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2009/05/the-right-link-httpwwwtwi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join www.twibes.com/groups/nex&#8230;</title>
		<link>http://www.echologist.com/2009/05/join-wwwtwibescomgroupsnex/</link>
		<comments>http://www.echologist.com/2009/05/join-wwwtwibescomgroupsnex/#comments</comments>
		<pubDate>Wed, 06 May 2009 12:09:47 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.echologist.com/2009/05/join-wwwtwibescomgroupsnex/</guid>
		<description><![CDATA[Join http://www.twibes.com/groups/next09 #next09]]></description>
			<content:encoded><![CDATA[<p>Join <a href="http://www.twibes.com/groups/next09" rel="nofollow">http://www.twibes.com/groups/next09</a> #<a href="http://search.twitter.com/search?q=%23next09">next09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2009/05/join-wwwtwibescomgroupsnex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Twitters Reach is limited:&#8230;</title>
		<link>http://www.echologist.com/2009/04/why-twitters-reach-is-limited/</link>
		<comments>http://www.echologist.com/2009/04/why-twitters-reach-is-limited/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:25:03 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.echologist.com/2009/04/why-twitters-reach-is-limited/</guid>
		<description><![CDATA[Why Twitters Reach is limited: http://tinyurl.com/dabjsa]]></description>
			<content:encoded><![CDATA[<p>Why Twitters Reach is limited: <a href="http://tinyurl.com/dabjsa" rel="nofollow">http://tinyurl.com/dabjsa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2009/04/why-twitters-reach-is-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Facebook Manners &#8211; 50ies &#8230;</title>
		<link>http://www.echologist.com/2009/04/good-facebook-manners-50ies/</link>
		<comments>http://www.echologist.com/2009/04/good-facebook-manners-50ies/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 09:06:58 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.echologist.com/2009/04/good-facebook-manners-50ies/</guid>
		<description><![CDATA[Good Facebook Manners &#8211; 50ies style: http://www.youtube.com/watch?v=iROYzrm5SBM]]></description>
			<content:encoded><![CDATA[<p>Good Facebook Manners &#8211; 50ies style: <a href="http://www.youtube.com/watch?v=iROYzrm5SBM" rel="nofollow">http://www.youtube.com/watch?v=iROYzrm5SBM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2009/04/good-facebook-manners-50ies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a casual glance looks li&#8230;</title>
		<link>http://www.echologist.com/2009/04/after-a-casual-glance-looks-li/</link>
		<comments>http://www.echologist.com/2009/04/after-a-casual-glance-looks-li/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 12:56:37 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.echologist.com/2009/04/after-a-casual-glance-looks-li/</guid>
		<description><![CDATA[After a casual glance looks like Techpitch is something that I could really live without ;-)]]></description>
			<content:encoded><![CDATA[<p>After a casual glance looks like Techpitch is something that I could really live without ;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2009/04/after-a-casual-glance-looks-li/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just signed up to TechPitch &#8211; &#8230;</title>
		<link>http://www.echologist.com/2009/04/just-signed-up-to-techpitch/</link>
		<comments>http://www.echologist.com/2009/04/just-signed-up-to-techpitch/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 12:51:26 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.echologist.com/2009/04/just-signed-up-to-techpitch/</guid>
		<description><![CDATA[Just signed up to TechPitch &#8211; not really sure if it&#8217;s really an interesting community. http://www.techpitch.com]]></description>
			<content:encoded><![CDATA[<p>Just signed up to TechPitch &#8211; not really sure if it&#8217;s really an interesting community. <a href="http://www.techpitch.com" rel="nofollow">http://www.techpitch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2009/04/just-signed-up-to-techpitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @sebastian_haas Facebook is&#8230;</title>
		<link>http://www.echologist.com/2009/04/rt-sebastian_haas-facebook-is/</link>
		<comments>http://www.echologist.com/2009/04/rt-sebastian_haas-facebook-is/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 10:15:13 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.echologist.com/2009/04/rt-sebastian_haas-facebook-is/</guid>
		<description><![CDATA[RT @sebastian_haas Facebook is the fifth-largest country in the world: http://bit.ly/4qMG]]></description>
			<content:encoded><![CDATA[<p>RT @<a href="http://twitter.com/sebastian_haas">sebastian_haas</a> Facebook is the fifth-largest country in the world: <a href="http://bit.ly/4qMG" rel="nofollow">http://bit.ly/4qMG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2009/04/rt-sebastian_haas-facebook-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback on Seesmic Desktop for Twitter</title>
		<link>http://www.echologist.com/2009/04/feedback-on-seesmic-desktop-for-twitter/</link>
		<comments>http://www.echologist.com/2009/04/feedback-on-seesmic-desktop-for-twitter/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 08:37:56 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[Twhirl]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.echologist.com/?p=13</guid>
		<description><![CDATA[Good: - Multiple Accounts - Directly switch between accounts when sending tweets - Various Short-URL-Services. Bad: - Can&#8217;t find button to follow interesting twitter-accounts - Not possible to connect directly with Short-URL service (eg bit.ly) via API Neutral: - All &#8230; <a href="http://www.echologist.com/2009/04/feedback-on-seesmic-desktop-for-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.echologist.com/wp-content/uploads/2009/04/seemsicdesktop.jpg'><img src="http://www.echologist.com/wp-content/uploads/2009/04/seemsicdesktop-231x300.jpg" alt="" title="seemsicdesktop" width="231" height="300" class="alignright size-medium wp-image-14" /></a><strong>Good:</strong></p>
<p>- Multiple Accounts</p>
<p>- Directly switch between accounts when sending tweets</p>
<p>- Various Short-URL-Services.</p>
<p><strong>Bad:</strong></p>
<p>- Can&#8217;t find button to follow interesting twitter-accounts</p>
<p>- Not possible to connect directly with Short-URL service (eg bit.ly) via API</p>
<p><strong>Neutral:</strong></p>
<p>- All received tweets, replies and dms are in one list.</p>
<p>- Standard-Design.</p>
<p><strong>Questions:</strong></p>
<p>- Integration with Tweetstack on Iphone?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2009/04/feedback-on-seesmic-desktop-for-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Desktop by Seesmic &#8211; a&#8230;</title>
		<link>http://www.echologist.com/2009/04/testing-desktop-by-seesmic-a/</link>
		<comments>http://www.echologist.com/2009/04/testing-desktop-by-seesmic-a/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 08:16:58 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.echologist.com/2009/04/testing-desktop-by-seesmic-a/</guid>
		<description><![CDATA[Testing Desktop by Seesmic &#8211; apparently it&#8217;s like Tweetdeck but with multiple accounts! http://desktop.seesmic.com/]]></description>
			<content:encoded><![CDATA[<p>Testing Desktop by Seesmic &#8211; apparently it&#8217;s like  Tweetdeck but with multiple accounts!  <a href="http://desktop.seesmic.com/" rel="nofollow">http://desktop.seesmic.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2009/04/testing-desktop-by-seesmic-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

