<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Echologist.com &#187; Wordpress</title>
	<atom:link href="http://www.echologist.com/themes/general/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echologist.com</link>
	<description>Making Social Networks Resonate</description>
	<lastBuildDate>Sat, 14 Jan 2012 21:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WordPress-Plugin &#8211; Pin, organize &amp; show your favorite places through OpenStreetMap</title>
		<link>http://www.echologist.com/2012/01/wordpress-plugin-mapsmarker/</link>
		<comments>http://www.echologist.com/2012/01/wordpress-plugin-mapsmarker/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:10:17 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.echologist.com/?p=79</guid>
		<description><![CDATA[Mapsmarker is a WordPress plugin by Austrian WordPress Guru Robert Harm. The WordPress plugin “Leaflet Maps Marker” allows you to pin, organize &#38; show your favorite places through OpenStreetMap on your blog and via different APIs on external websites or &#8230; <a href="http://www.echologist.com/2012/01/wordpress-plugin-mapsmarker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mapsmarker.com/">Mapsmarker</a> is a WordPress plugin by Austrian WordPress Guru Robert Harm.</p>
<blockquote><p>The WordPress plugin “Leaflet Maps Marker” allows you to pin, organize &amp; show your favorite places through OpenStreetMap on your blog and via different APIs on external websites or apps.</p></blockquote>
<p>There are plenty of applications which can be built on top of mapsmarker, so certainly an interesting plugin to watch in the future.</p>
<p>via <a href="http://www.mapsmarker.com/">Pin, organize &amp; show your favorite places through OpenStreetMap/WMTS, Google Maps/Earth (KML), GeoJSON or Augmented-Reality browsers » Leaflet Maps Marker WordPress Plugin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2012/01/wordpress-plugin-mapsmarker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Custom Taxonomies In WordPress &#8211; Smashing WordPress</title>
		<link>http://www.echologist.com/2012/01/how-to-create-custom-taxonomies-in-wordpress-smashing-wordpress/</link>
		<comments>http://www.echologist.com/2012/01/how-to-create-custom-taxonomies-in-wordpress-smashing-wordpress/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:52:09 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Taxonomies]]></category>

		<guid isPermaLink="false">http://www.echologist.com/?p=77</guid>
		<description><![CDATA[A recent article How To Create Custom Taxonomies In WordPress &#8211; Smashing WordPress is helpful for wordpress theme designers. It describes how custom taxonomies can be used for specific categories, such as location-based taxonomies. It also explains how to write &#8230; <a href="http://www.echologist.com/2012/01/how-to-create-custom-taxonomies-in-wordpress-smashing-wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent article <a href='http://wp.smashingmagazine.com/2012/01/04/create-custom-taxonomies-wordpress/'>How To Create Custom Taxonomies In WordPress &#8211; Smashing WordPress</a> is helpful for wordpress theme designers.</p>
<p>It describes how custom taxonomies can be used for specific categories, such as location-based taxonomies. It also explains how to write specificic templates for each taxonomy and which functions are available for these new wordpress features.</p>
<p>The author concludes</p>
<blockquote><p>Whether hierarchal or multifaceted, a well-implemented taxonomy will simplify the way content is organized and displayed on a website. WordPress has all of the tools you need to create custom taxonomies and to group your content in new and exciting ways. </p></blockquote>
<p>I agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2012/01/how-to-create-custom-taxonomies-in-wordpress-smashing-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetpack now available for self-hosted websites</title>
		<link>http://www.echologist.com/2012/01/jetpack-now-available-for-self-hosted-websites/</link>
		<comments>http://www.echologist.com/2012/01/jetpack-now-available-for-self-hosted-websites/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:59:21 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.echologist.com/?p=45</guid>
		<description><![CDATA[Apparantly, the WordPress.com feature-package Jetpack is now available for self-hosted blogs as well. I am going to test it on this blog.]]></description>
			<content:encoded><![CDATA[<p>Apparantly, the WordPress.com feature-package <a href="http://wordpress.org/extend/plugins/jetpack/">Jetpack</a> is now available for self-hosted blogs as well. I am going to test it on this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2012/01/jetpack-now-available-for-self-hosted-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most used WordPress pluings</title>
		<link>http://www.echologist.com/2010/01/die-10-meistverwendeten-wordpress-plugins/</link>
		<comments>http://www.echologist.com/2010/01/die-10-meistverwendeten-wordpress-plugins/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:32:06 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.echologist.com/?p=100</guid>
		<description><![CDATA[Unsurprisingly, the most used plugins are Analytics, Bookmarking- and Adsense &#8211; Knowledge, Sharing, Earning. 10 of the most popular (and useful) WordPress plugins &#124; Royal Pingdom.]]></description>
			<content:encoded><![CDATA[<p>Unsurprisingly, the most used plugins are Analytics, Bookmarking- and Adsense &#8211; Knowledge, Sharing, Earning.</p>
<p><a href='http://royal.pingdom.com/2009/11/25/10-of-the-most-popular-and-useful-wordpress-plugins/'>10 of the most popular (and useful) WordPress plugins | Royal Pingdom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2010/01/die-10-meistverwendeten-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diigo synch with WordPress</title>
		<link>http://www.echologist.com/2009/12/diigo-synch-with-wordpress/</link>
		<comments>http://www.echologist.com/2009/12/diigo-synch-with-wordpress/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:53:11 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[diigo]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.echologist.com/?p=28</guid>
		<description><![CDATA[For a few days I am using Diigo for my bookmarks &#8211; quite convenient because I can bookmark sites on my iphone. Now I am looking at ways how to publish certain bookmarks on my blog &#8211; and here we &#8230; <a href="http://www.echologist.com/2009/12/diigo-synch-with-wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For a few days I am using Diigo for my bookmarks &#8211; quite convenient because I can bookmark sites on my iphone. Now I am looking at ways how to publish certain bookmarks on my blog &#8211; and here we go: Diigo offers its own <a href="https://secure.diigo.com/blog_this/daily_blog">service</a> for that. Nice job!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2009/12/diigo-synch-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter-Tool for WordPress</title>
		<link>http://www.echologist.com/2009/04/twitter-tool-for-wordpress/</link>
		<comments>http://www.echologist.com/2009/04/twitter-tool-for-wordpress/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 19:30:57 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.echologist.com/?p=9</guid>
		<description><![CDATA[Great tool &#8211; allows synchronisation of Twitter and WordPress.]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexking.org/projects/wordpress/readme?project=twitter-tools">Great tool</a> &#8211; allows synchronisation of <a href="http://www.twitter.com/echologist">Twitter</a> and WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2009/04/twitter-tool-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugin Quotes Collection</title>
		<link>http://www.echologist.com/2008/09/plugin-quotes-collection/</link>
		<comments>http://www.echologist.com/2008/09/plugin-quotes-collection/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 08:08:30 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.echologist.com/?p=7</guid>
		<description><![CDATA[A great plugin to include quotes in WordPress is &#8220;Quotes Collection&#8221; by Srini. The administration of quotes is quite easy: edit text, author and source, add tags to filter the quote and then include the plugin via Widgets in the &#8230; <a href="http://www.echologist.com/2008/09/plugin-quotes-collection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A great plugin to include quotes in WordPress is &#8220;<a href="http://srinig.com/wordpress/plugins/quotes-collection/">Quotes Collection</a>&#8221; by Srini. The administration of quotes is quite easy: edit text, author and source, add tags to filter the quote and then include the plugin via Widgets in the Sidebar. The result can be seen at <a href="http://www.kasinomics.com/">Kasinomics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2008/09/plugin-quotes-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

