<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Echologist.com &#187; General</title>
	<atom:link href="http://www.echologist.com/themes/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echologist.com</link>
	<description>Making Social Networks Resonate</description>
	<lastBuildDate>Sat, 14 Jan 2012 21:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter comes to Berlin</title>
		<link>http://www.echologist.com/2012/01/twitter-comes-to-berlin/</link>
		<comments>http://www.echologist.com/2012/01/twitter-comes-to-berlin/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:53:47 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Developer Conference]]></category>

		<guid isPermaLink="false">http://www.echologist.com/?p=94</guid>
		<description><![CDATA[At the end of January, Twitter will present new develops in Europe&#8217;s Silicon Valley and my home town Berlin: The social networking giant, in conjunction with Early Bird Venture Capital’s Ciaran O’Leary and Nikolas Woischnik’s TechBerlin, will be at Mobile &#8230; <a href="http://www.echologist.com/2012/01/twitter-comes-to-berlin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the end of January, Twitter will present new develops in Europe&#8217;s Silicon Valley and my home town Berlin:</p>
<blockquote><p>The social networking giant, in conjunction with Early Bird Venture Capital’s Ciaran O’Leary and Nikolas Woischnik’s TechBerlin, will be at Mobile Suite in Prenzlauer Berg on Thursday January 26, from 6pm-9pm.</p>
<p>Here the Berlin Twitterati will discuss the latest platform developments and an overview of the Twitter API suite. There will also be an in-depth technical session, followed by demos by Berlin startups, including Soundcloud (on how their products integrate with Twitter).</p></blockquote>
<p>via <a href="http://venturevillage.eu/first-twitter-developer-event-in-berlin-jan-26">Twitter comes to Berlin &#8211; VentureVillage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2012/01/twitter-comes-to-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress-Plugin &#8211; Pin, organize &amp; show your favorite places through OpenStreetMap</title>
		<link>http://www.echologist.com/2012/01/wordpress-plugin-mapsmarker/</link>
		<comments>http://www.echologist.com/2012/01/wordpress-plugin-mapsmarker/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:10:17 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.echologist.com/?p=79</guid>
		<description><![CDATA[Mapsmarker is a WordPress plugin by Austrian WordPress Guru Robert Harm. The WordPress plugin “Leaflet Maps Marker” allows you to pin, organize &#38; show your favorite places through OpenStreetMap on your blog and via different APIs on external websites or &#8230; <a href="http://www.echologist.com/2012/01/wordpress-plugin-mapsmarker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mapsmarker.com/">Mapsmarker</a> is a WordPress plugin by Austrian WordPress Guru Robert Harm.</p>
<blockquote><p>The WordPress plugin “Leaflet Maps Marker” allows you to pin, organize &amp; show your favorite places through OpenStreetMap on your blog and via different APIs on external websites or apps.</p></blockquote>
<p>There are plenty of applications which can be built on top of mapsmarker, so certainly an interesting plugin to watch in the future.</p>
<p>via <a href="http://www.mapsmarker.com/">Pin, organize &amp; show your favorite places through OpenStreetMap/WMTS, Google Maps/Earth (KML), GeoJSON or Augmented-Reality browsers » Leaflet Maps Marker WordPress Plugin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2012/01/wordpress-plugin-mapsmarker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Custom Taxonomies In WordPress &#8211; Smashing WordPress</title>
		<link>http://www.echologist.com/2012/01/how-to-create-custom-taxonomies-in-wordpress-smashing-wordpress/</link>
		<comments>http://www.echologist.com/2012/01/how-to-create-custom-taxonomies-in-wordpress-smashing-wordpress/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:52:09 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Taxonomies]]></category>

		<guid isPermaLink="false">http://www.echologist.com/?p=77</guid>
		<description><![CDATA[A recent article How To Create Custom Taxonomies In WordPress &#8211; Smashing WordPress is helpful for wordpress theme designers. It describes how custom taxonomies can be used for specific categories, such as location-based taxonomies. It also explains how to write &#8230; <a href="http://www.echologist.com/2012/01/how-to-create-custom-taxonomies-in-wordpress-smashing-wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent article <a href='http://wp.smashingmagazine.com/2012/01/04/create-custom-taxonomies-wordpress/'>How To Create Custom Taxonomies In WordPress &#8211; Smashing WordPress</a> is helpful for wordpress theme designers.</p>
<p>It describes how custom taxonomies can be used for specific categories, such as location-based taxonomies. It also explains how to write specificic templates for each taxonomy and which functions are available for these new wordpress features.</p>
<p>The author concludes</p>
<blockquote><p>Whether hierarchal or multifaceted, a well-implemented taxonomy will simplify the way content is organized and displayed on a website. WordPress has all of the tools you need to create custom taxonomies and to group your content in new and exciting ways. </p></blockquote>
<p>I agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2012/01/how-to-create-custom-taxonomies-in-wordpress-smashing-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetpack now available for self-hosted websites</title>
		<link>http://www.echologist.com/2012/01/jetpack-now-available-for-self-hosted-websites/</link>
		<comments>http://www.echologist.com/2012/01/jetpack-now-available-for-self-hosted-websites/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:59:21 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.echologist.com/?p=45</guid>
		<description><![CDATA[Apparantly, the WordPress.com feature-package Jetpack is now available for self-hosted blogs as well. I am going to test it on this blog.]]></description>
			<content:encoded><![CDATA[<p>Apparantly, the WordPress.com feature-package <a href="http://wordpress.org/extend/plugins/jetpack/">Jetpack</a> is now available for self-hosted blogs as well. I am going to test it on this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2012/01/jetpack-now-available-for-self-hosted-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most used WordPress pluings</title>
		<link>http://www.echologist.com/2010/01/die-10-meistverwendeten-wordpress-plugins/</link>
		<comments>http://www.echologist.com/2010/01/die-10-meistverwendeten-wordpress-plugins/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:32:06 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.echologist.com/?p=100</guid>
		<description><![CDATA[Unsurprisingly, the most used plugins are Analytics, Bookmarking- and Adsense &#8211; Knowledge, Sharing, Earning. 10 of the most popular (and useful) WordPress plugins &#124; Royal Pingdom.]]></description>
			<content:encoded><![CDATA[<p>Unsurprisingly, the most used plugins are Analytics, Bookmarking- and Adsense &#8211; Knowledge, Sharing, Earning.</p>
<p><a href='http://royal.pingdom.com/2009/11/25/10-of-the-most-popular-and-useful-wordpress-plugins/'>10 of the most popular (and useful) WordPress plugins | Royal Pingdom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2010/01/die-10-meistverwendeten-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange GoogleAdWords</title>
		<link>http://www.echologist.com/2009/12/strange-googleadwords/</link>
		<comments>http://www.echologist.com/2009/12/strange-googleadwords/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:50:26 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GoogleAdWords]]></category>

		<guid isPermaLink="false">http://www.echologist.com/?p=31</guid>
		<description><![CDATA[Sometimes I have the impression that GoogleAdWords really tries to fool its customers. They sent me a 100 Euro voucher for testing an Adwords Campaign. However, for signing up to Google Adwords, they charge a non-refundable 5 Euros as a &#8230; <a href="http://www.echologist.com/2009/12/strange-googleadwords/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes I have the impression that GoogleAdWords really tries to fool its customers. They sent me a 100 Euro voucher for testing an Adwords Campaign. However, for signing up to Google Adwords, they charge a non-refundable 5 Euros as a &#8220;registration fee&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2009/12/strange-googleadwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diigo synch with WordPress</title>
		<link>http://www.echologist.com/2009/12/diigo-synch-with-wordpress/</link>
		<comments>http://www.echologist.com/2009/12/diigo-synch-with-wordpress/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:53:11 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[diigo]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.echologist.com/?p=28</guid>
		<description><![CDATA[For a few days I am using Diigo for my bookmarks &#8211; quite convenient because I can bookmark sites on my iphone. Now I am looking at ways how to publish certain bookmarks on my blog &#8211; and here we &#8230; <a href="http://www.echologist.com/2009/12/diigo-synch-with-wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For a few days I am using Diigo for my bookmarks &#8211; quite convenient because I can bookmark sites on my iphone. Now I am looking at ways how to publish certain bookmarks on my blog &#8211; and here we go: Diigo offers its own <a href="https://secure.diigo.com/blog_this/daily_blog">service</a> for that. Nice job!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2009/12/diigo-synch-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple amazon astores with one account?</title>
		<link>http://www.echologist.com/2009/12/multiple-amazon-astores-with-one-account/</link>
		<comments>http://www.echologist.com/2009/12/multiple-amazon-astores-with-one-account/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:33:48 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Affiliate-Marketing]]></category>
		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://www.echologist.com/?p=25</guid>
		<description><![CDATA[The Blogtrainer uses an Amazone-astore-Account-Id for each of his blogs. I was wondering &#8211; is it possible to have several Astores with one Amazon-Account. After 30 minutes of research &#8211; no answer yet. Only hints that this might come one &#8230; <a href="http://www.echologist.com/2009/12/multiple-amazon-astores-with-one-account/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.blogtrainer.de/2009/12/07/neukunden-gewinnung-internet">Blogtrainer</a> uses an Amazone-astore-Account-Id for each of his blogs. I was wondering &#8211; is it possible to have several Astores with one Amazon-Account. After 30 minutes of research &#8211; no answer yet. Only <a href="http://www.clicknewz.com/236/multiple-astores/">hints </a>that this might come one day. Amazon does not give an answer in its FAQ. Strange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2009/12/multiple-amazon-astores-with-one-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iphone at UNFCC</title>
		<link>http://www.echologist.com/2009/12/iphone-at-unfcc/</link>
		<comments>http://www.echologist.com/2009/12/iphone-at-unfcc/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:34:17 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.echologist.com/?p=22</guid>
		<description><![CDATA[The UNFCC Coference in Copenhagen was notably not only for its tremendous success in reaching a global climate deal, but also for as far as I know the first international conference that utilised an iphone application. Unfortunately, the app does &#8230; <a href="http://www.echologist.com/2009/12/iphone-at-unfcc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-23" title="cop15_icon_264" src="http://www.echologist.com/wp-content/uploads/2009/12/cop15_icon_264.jpg" alt="cop15_icon_264" width="260" height="264" />The UNFCC Coference in Copenhagen was notably not only for its tremendous success in reaching a global climate deal, but also for as far as I know the first international conference that utilised an iphone application.</p>
<p>Unfortunately, the app does not seem to have been updated since then, but the idea is indeed quite good. Let&#8217;s see how things will be at the next conference in Bonn.</p>
<p>Via <a href="http://www.g20blog.de/2009/12/25/iphone-application-fur-die-un-klimakonferenz/">G20Blog</a> and <a href="http://www.karsten-wenzlaff.de/2009/12/29/neues-blog-zum-thema-g20/">Kasi-Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2009/12/iphone-at-unfcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The right link: http://www.twi&#8230;</title>
		<link>http://www.echologist.com/2009/05/the-right-link-httpwwwtwi/</link>
		<comments>http://www.echologist.com/2009/05/the-right-link-httpwwwtwi/#comments</comments>
		<pubDate>Wed, 06 May 2009 12:20:29 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.echologist.com/2009/05/the-right-link-httpwwwtwi/</guid>
		<description><![CDATA[The right link: http://www.twibes.com/group/next09 #next09]]></description>
			<content:encoded><![CDATA[<p>The right link: <a href="http://www.twibes.com/group/next09" rel="nofollow">http://www.twibes.com/group/next09</a> #<a href="http://search.twitter.com/search?q=%23next09">next09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2009/05/the-right-link-httpwwwtwi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

