<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Echologist.com</title>
	<atom:link href="http://www.echologist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echologist.com</link>
	<description>The Science of Making Social Networks Resonate</description>
	<pubDate>Fri, 12 Sep 2008 08:13:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Plugin Quotes Collection</title>
		<link>http://www.echologist.com/2008/09/plugin-quotes-collection/</link>
		<comments>http://www.echologist.com/2008/09/plugin-quotes-collection/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 08:08:30 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
		
		<category><![CDATA[Wordpress]]></category>

		<category><![CDATA[plugin]]></category>

		<category><![CDATA[quotes]]></category>

		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.echologist.com/?p=7</guid>
		<description><![CDATA[A great plugin to include quotes in Wordpress is &#8220;Quotes Collection&#8221; by Srini. The administration of quotes is quite easy: edit text, author and source, add tags to filter the quote and then include the plugin via Widgets in the Sidebar. The result can be seen at Kasinomics.
]]></description>
			<content:encoded><![CDATA[<p>A great plugin to include quotes in Wordpress is &#8220;<a href="http://srinig.com/wordpress/plugins/quotes-collection/">Quotes Collection</a>&#8221; by Srini. The administration of quotes is quite easy: edit text, author and source, add tags to filter the quote and then include the plugin via Widgets in the Sidebar. The result can be seen at <a href="http://www.kasinomics.com/">Kasinomics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2008/09/plugin-quotes-collection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zamzar - convert files and save videos</title>
		<link>http://www.echologist.com/2008/09/zamzar-convert-files-and-save-videos/</link>
		<comments>http://www.echologist.com/2008/09/zamzar-convert-files-and-save-videos/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 06:18:25 +0000</pubDate>
		<dc:creator>kasi</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<category><![CDATA[file converting]]></category>

		<category><![CDATA[Microsoft Vista]]></category>

		<category><![CDATA[Microsoft Word]]></category>

		<category><![CDATA[Microsoft XP]]></category>

		<category><![CDATA[zamzar]]></category>

		<guid isPermaLink="false">http://www.echologist.com/?p=5</guid>
		<description><![CDATA[If you want to convert files from the new Microsoft Word Format used in the Office Package of Microsoft Vista to the old word format, then you can use the free service Zamzar. The list of convertible file-types is long and exhaustive and updates can be found via their blog.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zamzar.com"><img class="alignright size-full wp-image-6" title="zamzar-logo" src="http://www.echologist.com/wp-content/uploads/2008/09/zamzar-logo.jpg" alt="" width="194" height="57" /></a>If you want to convert files from the new Microsoft Word Format used in the Office Package of Microsoft Vista to the old word format, then you can use the free service <a href="http://www.zamzar.com/url/">Zamzar</a>. The <a href="http://www.zamzar.com/conversionTypes.php">list of convertible file-types</a> is long and exhaustive and updates can be found via their <a href="http://blog.zamzar.com/">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echologist.com/2008/09/zamzar-convert-files-and-save-videos/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
